Stock Number | 35738 |
Year | 2016 |
Make | Honda |
Model | Odyssey |
Body Style | Van - Mini |
Color | SILVER |
Base Curb Weight | 4470 lbs |
Length, Overall | 202.9 in |
Width, Max w/o mirrors | 79.2 in |
Height, Overall | 68.4 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
VSA Electronic Stability Control (ESC)
ABS And Driveline Traction Control
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Honda LaneWatch Right Side Camera
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Manual And Power Sliding Side Doors |
Dual Power Sliding Doors | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
DVD Player/Monitor | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Cloth Seats | 3rd Row Seat |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Please contact dealership for details